Sun | Mon | Tue | Wed | Thu | Fri | Sat |
JUNE 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 Physicals at Care First 11:00 |
15 | 16 Early Week 9:00—4:30 | 17 Early Week 9:00—4:30 | 18 Early Week 9:00—4:30 | 19 Early Week 9:00—4:30 | 20 Early Week 9:00—4:30 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
|
|
|
|
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
JULY |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 Band Camp 8-8 | 15 Band Camp 8-8 | 16 Band Camp 8-8 | 17 Band Camp 8-8 | 18 Band Camp 8-5 | 19 |
20 | 21 Band Camp 8-8 | 22 Band Camp 8-8 | 23 Band Camp 8-8 | 24 Band Camp 8-8 | 25 Band Camp 8-5 Picnic 5:00 | 26 |
27 | 28 | 29 5:30—8 | 30 | 31 5:30—8 |
|
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
AUGUST |
|
|
|
| 1 | 2 |
3 | 4 | 5 First Day of School 5:30—8 | 6 | 7 4—6:00 | 8 4—6:00 | 9 Cecilia Parade |
10 | 11 4—6:00 | 12 5:30—8 | 13 | 14 4—6:00 | 15 | 16 |
17 | 18 4—6:00 | 19 5:30—8 | 20 | 21 4—6:00 | 22 4—6:00 | 23 |
24 | 25 4—6:00 | 26 5:30—8 | 27 | 28 4—6:00 | 29 R-Cubed Bowl | 30 Heartland Parade |
31 |
|
|
|
|
|
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
SEPT. | 1 No School | 2 5:30—8 | 3 | 4 4—6:00 | 5 4– 6:00 | 6 Contest- Caverna HS |
7 | 8 4—6:00 | 9 5:30—8 | 10 | 11 4—6:00 | 12 4—6:00 | 13 |
14 | 15 4—6:00 | 16 5:30—8 | 17 | 18 4—6:00 | 19 Football Game (vs. Meade) | 20 Contest—Murray State Un. |
21 | 22 4—6:00 | 23 5:30—8 | 24 | 25 4—6:00 | 26 4—6:00 | 27 Contest—Mid-States@ Ballard |
28 | 29 4—6:00 | 30 5:30—8 |
|
|
|
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
OCT. |
|
| 1 | 2 4 - 6:00 | 3 Football Game | 4 Contest -TBA |
5 | 6 Fall Break | 7 | 8 | 9 Fall Camp 9—4:00 | 10 Fall Camp 9—4:00 | 11 |
12 | 13 No school | 14 5:30—8 | 15 | 16 4—6:00 | 17 Football Game (vs. Pulaski) | 18 Contest—TBA |
19 | 20 4—6:00 | 21 5:30—8 | 22 | 23 4—6:00 | 24 Football Game (vs. Greenwood | 25 State Regional @ CHHS |
26 | 27 4—6:00 | 28 5:30—8 | 29 | 30 4—6:00 | 31 State Practice 5—9 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
NOV. |
|
|
|
|
| 1 STATE @ Louisville |
2 | 3 No School | 4 No School | 5 | 6 | 7 Football Game MANDTORY | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 All-State First Round and All-District Auditions at JHHS | 26 No School | 27 Thanks- giving | 28 No School | 29 |
30 |
|
|
|
|
|
|